Microsoft Surface Pro 2 Specs – Full Technical Specifications
Microsoft Surface Pro 2 is the second generation of Surface Pro series, introduced by Microsoft on October 22, 2013. It has a better performance and longer battery life with the fourth generation of Intel Core Processors.
1Recommended Resources
Basic Tips & Tricks
- How to take a screenshot on Surface Pro 2
- How to access the Surface Pro 2’s battery report
- How to download Surface Pro 2 recovery image
- Surface Pro 2 battery capacity in mAh & Wh
- How to check your Surface Pro 2 battery’s manufacturer
Advanced Tips & Tricks
- How to unlock power plans on Surface Pro 2
- Ultimate tips to max out your Surface Pro 2 battery life
- How to set custom screen resolutions on Surface Pro 2
Surface Pro 2 Accessories
Surface Pro 2 Quick Links
Downloads
Surface Quick Links
2Microsoft Surface Pro 2 Processor Specs
![]() | ![]() | |
Processor | Intel Core i5-4200U | Intel Core i5-4300U |
Base Frequency | 1.6 GHz | 1.9 GHz |
Max Turbo Frequency | 2.6 GHz | 2.9 GHz |
Thermal Design Power | 15 Watt | |
Level 1 Cache | 128 KB | |
Level 2 Cache | 512 KB | |
Level 3 Cache | 3 MB | |
Max Memory Size | 16 GB | |
Graphics | Intel HD Graphic 4400 | |
Graphics Frequency | 200 – 1000 MHz | 200 – 1100 MHz |
Graphics Max Memory | 2 GB | |
Graphics DirectX | 11.2/12 | |
Graphics OpenGL | 4.3 | |
# Display Supported | 3 |
3Microsoft Surface Pro 2 Specs
Software | Windows 8.1 Pro Upgradeable to Windows 10 Pro |
---|---|
Exterior | Dimensions: 10.81″ x 6.81″ x 0.53″ Weight: 2lbs Casing: VaporMg Color: Dark Titanium Physical buttons: Volume, Power |
Storage & Memory | 64/128GB, 4GB 256/512GB, 8GB |
Display | Screen: 10.6 inch ClearType Full HD Display Resolution: 1920 x 1080 Aspect Ratio: 16:9 (widescreen) Touch: 10-point multi-touch Durable display |
CPU & Wireless | 4th generation Intel® Core™ i5 Processor TPM Chip for enterprise security Wireless: Wi-Fi (802.11a/b/g/n) Bluetooth 4.0 Low Energy technology |
Battery Life | 42 W-h 7-15 days idle life Charges in 2-4 hours with included power supply |
Camera, Video & Audio | Camera,Video & Audio Two 720p HD cameras, front and rear-facing Microphone Stereo speakers with Dolby® sound |
Ports | Full-size USB 3.0 microSDXC card reader Headset jack Mini DisplayPort Cover port |
Sensors | Ambient light sensor Accelerometer Gyroscope Magnetometer |
Power Supply | 48W power supply (including 5W USB for accessory charging) |
Surface Pro Pen | Included |
COMMENTS
Let us know what you think!
We appreciate hearing your thoughts, questions, and ideas about “Microsoft Surface Pro 2 Specs – Full Technical Specifications”. Please post respectful comments and on topic. We will be replying back to you as soon as possible.
Share your idea about "Microsoft Surface Pro 2 Specs – Full Technical Specifications".