Tech specs
| Key Features | ||
| What's missing | No pen input | |
| Display | Surface Laptop 7 13.8” | Surface Laptop 7 15” |
| Size | 13.8 Inches | 15 Inches |
| Info |
|
|
| Exterior | Surface Laptop 7 13.8” | Surface Laptop 7 15” |
| Size Comparison | ||
| Dimensions | 11.85” x 8.67” x 0.69” (301mm x 220m x 17.5mm) | 12.96” x 9.41” x 0.72” (329mm x 239m x 18.29mm) |
| Weight | 2.96 lbs (1.34 kg) | 3.67 lbs (1.66 kg) |
| Colors | Sapphire Dune Black Platinum | Black Platinum |
| Keyboard and Trackpad |
| |
| Ports |
|
|
| Internal Specs | Surface Laptop 7 13.8” | Surface Laptop 7 15” |
| Processor |
| |
| Integrated Graphics |
| |
| Memory | 16GB 32GB 64GB 8448 MT/s LPDDR5x RAM |
|
| Storage | 256GB 512GB 1TB Removable PCIe Gen 4 SSD. | |
| Connectivity | Surface Laptop 7 13.8” | Surface Laptop 7 15” |
| Wi-Fi | Wi-Fi 7: IEEE 802.11 a/b/g/n/ac/ax/be compatible. [new] | |
| Bluetooth | Bluetooth Wireless 5.4 technology [new] | |
| Battery | Surface Laptop 7 13.8” | Surface Laptop 7 15” |
| Size |
|
|
| Battery Life | Up to 20 hours of typical device usage |
|
| Power Supply | 39W power supply | 65W power supply |
| Software | Surface Laptop 7 13.8” | Surface Laptop 7 15” |
| OS | Windows 11 Home | |
| Built-in Apps |
| |
| Camera & Audio | Surface Laptop 7 13.8” | Surface Laptop 7 15” |
| Camera |
| |
| Audio |
| |
| Misc | Surface Laptop 7 13.8” | Surface Laptop 7 15” |
| Inking | Not supported | |
| Sensors |
| |
| Security |
| |
| In the box |
|
|
| Warranty |
| |
Surface Family
Learn more about the Surface family by browsing our comprehensive list of devices organized by category and model.
Here are the most frequently requested comparisons for Surface Laptop 7 13.8”:
Here are the most frequently requested comparisons for Surface Laptop 7 15”:























COMMENTS
Let us know what you think!
We appreciate hearing your thoughts, questions, and ideas about “ Surface Laptop 7 specs, features, and tips”.