Microsoft Surface Display Comparison

Over the years, Microsoft Surface has grown more significant with the addition of new family members. The Surface now has eight product lineups, including Surface Studio, Surface Book, Surface Laptop, Surface Laptop Studio, Surface Laptop Go, Surface Laptop SE, Surface Pro, and Surface Go.

Each product lineup has its unique specifications, including screen sizes and resolution. For your convenience, in this article, we have created a table that contains information about the screen properties of each model of the Microsoft Surface.

Surface ModelScreen SizeResolution
(Mega Pixels)
Pixels Per Inch
(PPI)
Aspect Ratio / Default Scaling
Surface Screen Size
Surface RT10.6″1366 x 768 (1M)148 ppi16:9 / 100%
Surface 210.6″1920 x 1080 (2M)208 ppi16:9 / 150%
Surface 310.8″1920 x 1280 (2.4M)214 ppi3:2 / 150%
Surface Go10″1800 x 1200 (2.1M)217 ppi3:2 / 150%
Surface Go 210.5″1920 x 1280 (2.4M)220 ppi3:2 / 150%
Surface Go 310.5″1920 x 1280 (2.4M)220 ppi3:2 / 150%
Surface Go 410.5″1920 x 1280 (2.4M)220 ppi3:2 / 150%
Surface Pro Screen Size
Surface Pro10.6″1920 x 1080 (2M)208 ppi16:9 / 150%
Surface Pro 210.6″1920 x 1080 (2M)208 ppi16:9 / 150%
Surface Pro 312″2160 x 1440 (3.1M)216 ppi3:2 / 150%
Surface Pro 412.3″2736 x 1824 (5M)267 ppi3:2 / 200%
Surface Pro (5th Gen)12.3″2736 x 1824 (5M)267 ppi3:2 / 200%
Surface Pro 612.3″2736 x 1824 (5M)267 ppi3:2 / 200%
Surface Pro 712.3″2736 x 1824 (5M)267 ppi3:2 / 200%
Surface Pro 7+12.3″2736 x 1824 (5M)267 ppi3:2 / 200%
Surface Pro 813″2880 x 1920 (5.5M)267 ppi / 120Hz3:2 / 200%
Surface Pro 913″2880 x 1920 (5.5M)267 ppi / 120Hz3:2 / 200%
Surface Pro X Screen Size
Surface Pro X13″2880 x 1920 (5.5M)267 ppi3:2 / 200%
Surface Laptop Screen Size
Surface Laptop13.5”2256 x 1504 (3.4M)201 ppi3:2 / 150%
Surface Laptop 213.5”2256 x 1504 (3.4M)201 ppi3:2 / 150%
Surface Laptop 3 13.5”13.5”2256 x 1504 (3.4M)201 ppi3:2 / 150%
Surface Laptop 3 15”15”2496 x 1664 (4.2M)201 ppi3:2 / 150%
Surface Laptop 4 13.5”13.5”2256 x 1504 (3.4M)201 ppi3:2 / 150%
Surface Laptop 4 15”15”2496 x 1664 (4.2M)201 ppi3:2 / 150%
Surface Laptop 5 13.5”13.5”2256 x 1504 (3.4M)201 ppi3:2 / 150%
Surface Laptop 5 15”15”2496 x 1664 (4.2M)201 ppi3:2 / 150%
Surface Laptop Go Screen Size
Surface Laptop Go12.45″1536 x 1024 (1.5M)148 ppi3:2 / 100%
Surface Laptop Go 212.45″1536 x 1024 (1.5M)148 ppi3:2 / 100%
Surface Laptop Go 312.45″1536 x 1024 (1.5M)148 ppi3:2 / 100%
Surface Laptop SE Screen Size
Surface Laptop SE11.6″1366 x 768 (1.0 M)135 ppi16:9 / 100%
Surface Laptop Studio Screen Size
Surface Laptop Studio14.4″2400 x 1600 (3.8M)201 ppi / 120Hz3:2 / 150%
Surface Laptop Studio 214.4″2400 x 1600 (3.8M)201 ppi / 120Hz3:2 / 150%
Surface Book Screen Size
Surface Book13.5″3000 x 2000 (6M)267 ppi3:2 / 200%
SB with Performance Base13.5″3000 x 2000 (6M)267 ppi3:2 / 200%
Surface Book 2 13"13.5″3000 x 2000 (6M)267 ppi3:2 / 200%
Surface Book 2 15"15″3240 x 2160 (7M)260 ppi3:2 / 200%
Surface Book 3 13"13.5″3000 x 2000 (6M)267 ppi3:2 / 200%
Surface Book 3 15"15″3240 x 2160 (7M)260 ppi3:2 / 200%
Surface Studio Screen Size
Surface Studio28″4500 x 3000 (13.5M)192 ppi3:2 / 200%
Surface Studio 228″4500 x 3000 (13.5M)192 ppi3:2 / 200%
Surface Studio 2+28″4500 x 3000 (13.5M)192 ppi3:2 / 200%

I hope the table above will be useful for all of you. If you think you found some mistakes, please don’t hesitate to let me know in the comment box below.