Over the years, Microsoft Surface has grown bigger with the addition of new family members. The Surface now has eight product lineups, including Surface Studio, Surface Book, Surface Laptop, Surface Laptop Studio, Surface Laptop Go, Surface Laptop SE, Surface Pro, and Surface Go.
Each product lineup has its own unique specifications, including screen sizes and resolution. For your convenience, in this article, we have created a table that contains information about the screen properties of each model of the Microsoft Surface.
Surface Model | Screen Size | Resolution (Mega Pixels) | Pixels Per Inch (PPI) | Aspect Ratio / Default Scaling |
---|---|---|---|---|
Surface Screen Size | ||||
Surface RT | 10.6″ | 1366 x 768 (1M) | 148 ppi | 16:9 / 100% |
Surface 2 | 10.6″ | 1920 x 1080 (2M) | 208 ppi | 16:9 / 150% |
Surface 3 | 10.8″ | 1920 x 1280 (2.4M) | 214 ppi | 3:2 / 150% |
Surface Go | 10″ | 1800 x 1200 (2.1M) | 217 ppi | 3:2 / 150% |
Surface Go 2 | 10.5″ | 1920 x 1280 (2.4M) | 220 ppi | 3:2 / 150% |
Surface Go 3 | 10.5″ | 1920 x 1280 (2.4M) | 220 ppi | 3:2 / 150% |
Surface Pro Screen Size | ||||
Surface Pro | 10.6″ | 1920 x 1080 (2M) | 208 ppi | 16:9 / 150% |
Surface Pro 2 | 10.6″ | 1920 x 1080 (2M) | 208 ppi | 16:9 / 150% |
Surface Pro 3 | 12″ | 2160 x 1440 (3.1M) | 216 ppi | 3:2 / 150% |
Surface Pro 4 | 12.3″ | 2736 x 1824 (5M) | 267 ppi | 3:2 / 200% |
Surface Pro (5th Gen) | 12.3″ | 2736 x 1824 (5M) | 267 ppi | 3:2 / 200% |
Surface Pro 6 | 12.3″ | 2736 x 1824 (5M) | 267 ppi | 3:2 / 200% |
Surface Pro 7 | 12.3″ | 2736 x 1824 (5M) | 267 ppi | 3:2 / 200% |
Surface Pro 7+ | 12.3″ | 2736 x 1824 (5M) | 267 ppi | 3:2 / 200% |
Surface Pro 8 | 13″ | 2880 x 1920 (5.5M) | 267 ppi / 120Hz | 3:2 / 200% |
Surface Pro 9 | 13″ | 2880 x 1920 (5.5M) | 267 ppi / 120Hz | 3:2 / 200% |
Surface Pro X Screen Size | ||||
Surface Pro X | 13″ | 2880 x 1920 (5.5M) | 267 ppi | 3:2 / 200% |
Surface Laptop Screen Size | ||||
Surface Laptop | 13.5” | 2256 x 1504 (3.4M) | 201 ppi | 3:2 / 150% |
Surface Laptop 2 | 13.5” | 2256 x 1504 (3.4M) | 201 ppi | 3:2 / 150% |
Surface Laptop 3 13.5” | 13.5” | 2256 x 1504 (3.4M) | 201 ppi | 3:2 / 150% |
Surface Laptop 3 15” | 15” | 2496 x 1664 (4.2M) | 201 ppi | 3:2 / 150% |
Surface Laptop 4 13.5” | 13.5” | 2256 x 1504 (3.4M) | 201 ppi | 3:2 / 150% |
Surface Laptop 4 15” | 15” | 2496 x 1664 (4.2M) | 201 ppi | 3:2 / 150% |
Surface Laptop 5 13.5” | 13.5” | 2256 x 1504 (3.4M) | 201 ppi | 3:2 / 150% |
Surface Laptop 5 15” | 15” | 2496 x 1664 (4.2M) | 201 ppi | 3:2 / 150% |
Surface Laptop Go Screen Size | ||||
Surface Laptop Go | 12.45″ | 1536 x 1024 (1.5M) | 148 ppi | 3:2 / 100% |
Surface Laptop Go 2 | 12.45″ | 1536 x 1024 (1.5M) | 148 ppi | 3:2 / 100% |
Surface Laptop SE Screen Size | ||||
Surface Laptop SE | 11.6″ | 1366 x 768 (1.0 M) | 135 ppi | 16:9 / 100% |
Surface Laptop Studio Screen Size | ||||
Surface Laptop Studio | 14.4″ | 2400 x 1600 (3.8M) | 201 ppi / 120Hz | 3:2 / 150% |
Surface Book Screen Size | ||||
Surface Book | 13.5″ | 3000 x 2000 (6M) | 267 ppi | 3:2 / 200% |
SB with Performance Base | 13.5″ | 3000 x 2000 (6M) | 267 ppi | 3:2 / 200% |
Surface Book 2 13" | 13.5″ | 3000 x 2000 (6M) | 267 ppi | 3:2 / 200% |
Surface Book 2 15" | 15″ | 3240 x 2160 (7M) | 260 ppi | 3:2 / 200% |
Surface Book 3 13" | 13.5″ | 3000 x 2000 (6M) | 267 ppi | 3:2 / 200% |
Surface Book 3 15" | 15″ | 3240 x 2160 (7M) | 260 ppi | 3:2 / 200% |
Surface Studio Screen Size | ||||
Surface Studio | 28″ | 4500 x 3000 (13.5M) | 192 ppi | 3:2 / 200% |
Surface Studio 2 | 28″ | 4500 x 3000 (13.5M) | 192 ppi | 3:2 / 200% |
Surface Studio 2+ | 28″ | 4500 x 3000 (13.5M) | 192 ppi | 3:2 / 200% |
I hope the table above would be useful for all of you. If you think you found some mistakes, please don’t hesitate to let me know in the comment box below.
COMMENTS
Let us know what you think!
We appreciate hearing your thoughts, questions, and ideas about “Microsoft Surface display size and resolution – a complete list”.
This is exactly what I was looking for. Companies post screen resolution but not default/recommended scaling, which together provide how many pixels will be available on the screen.
The screen cracked after only a few weeks of use – without dropping the device. I would not recommend buying a Microsoft Surface as it is not well built.
Uh, they are well built. I have a ton of them in my environment and only one has broken and that is because it was dropped directly on its left corner.