Microsoft Surface Studio Specs – Full Technical Specifications
Microsoft Surface Studio is the first All in One Device created by Microsoft, released on October 26, 2016. The Surface Studio will turn your desk into a studio with a large 28" PixelSense Display.
1Recommended Resources
Basic Tips & Tricks
Advanced Tips & Tricks
- How to unlock power plans on Surface Studio
- Ultimate tips to max out your Surface Studio battery life
- How to set custom screen resolutions on Surface Studio
Surface Studio Accessories
- Best wireless mice for Surface Studio
- Best gaming controllers for Surface Studio
- Active Mini DisplayPort to HDMI adapter
- Active Mini DisplayPort to DVI adapter
- Active Mini DisplayPort to DisplayPort cable
Specs Comparison
Surface Studio Quick Links
Downloads
Surface Quick Links
2Surface Studio CPU Specifications
![]() | ![]() | |
Processor | Intel Quad-Core i5-6440HQ | Intel Quad-Core i7-6820HQ |
#Cores | 4 | 4 |
#Threads | 4 | 8 |
Base Frequency | 2.6 GHz | 2.7 GHz |
Max Turbo Frequency | 3.5 GHz | 3.60 GHz |
TDP | 45 watt | |
Level 1 Cache | 128 KB | |
Level 2 Cache | 512 KB | |
Level 3 Cache | 6 MB | 8 MB |
Max Memory Size | 32 GB |
3Surface Studio Integrated Graphics Specifications
Graphics | Intel HD Graphic 530 | Intel HD Graphic 530 |
---|---|---|
Graphics Frequency | 350 – 950 MHz | 350 – 1050 MHz |
Graphics Max Memory | 64 GB | |
Graphics 4K Support | Yes, at 60Hz | |
Graphics DirectX | 12 | |
Graphics OpenGL | 4.4 | |
# Display Supported | 3 |
4Discrete NVIDIA graphics processor Specifications
Graphics | ![]() | ![]() |
---|---|---|
Graphics | NVIDIA® GeForce® GTX 965M | NVIDIA® GeForce® GTX 980M |
Graphics Frequency | 944 MHz + Boost | 1038 MHz + Boost |
Graphics Memory | 2048 MB GDDR5 memory | 4096 MB GDDR5 memory |
CUDA Cores | 1024 | 1536 |
Graphics DirectX | 12 API with Feature Level 12_1 | |
Graphics Features | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, VXGI, 4K |
5Surface Studio Specifications
Dimensions/Weight | Display: 637.35 mm x 438.90 mm x 12.5 mm (25.1” x 17.3” x 0.5”) Base: 250.00 mm x 220.00 mm x 32.2 mm (9.8” x 8.7” x 1.3”) Product weight: 9.56 kg max (21 lbs max) |
---|---|
Display | Screen: 28” PixelSense™ Display Resolution: 4500 x 3000 (192 PPI) Color settings: Adobe sRGB and DCI-P3, individually color calibrated Touch: 10 point multi-touch Aspect Ratio: 3:2 Supports Pen enabled and Zero Gravity Hinge |
Memory | 8GB, 16GB, or 32GB RAM |
Processor | 6th Generation Intel® Core™ i5 or i7 |
Security | TPM chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in |
Software | Windows 10 Pro Office 30-day trial |
Sensors | Ambient light sensor Accelerometer Gyroscope Magnetometer |
What’s in the box | Surface Studio Surface Pen Surface Keyboard Surface Mouse Power cord with grip-release cable Quick start guide Safety and warranty guide Booklet |
Storage | Rapid Hybrid Drive options: 1TB or 2TB. |
Battery life | Up to 12 hours of video playback |
Graphics | i5 Intel 8GB: NVIDIA® GeForce® GTX 965M 2GB GDDR5 memory i7 Intel 16GB: NVIDIA® GeForce® GTX 965M 2GB GDDR5 memory i7 Intel 32GB: NVIDIA® GeForce® GTX 980M 4GB GDDR5 memory |
Connections & expansions | 4 x USB 3.0 (one high power port) Full-size SD ™ card reader (SDXC) compatible Mini DisplayPort Headset jack Compatible with Surface Dial on-screen interaction* 1 Gigabit Ethernet port |
Cameras, video, and audio | Windows Hello1 face sign-in camera 5.0 MP camera with 1080p HD video (front) Autofocus camera with 1080p HD video (rear) Dual microphones Stereo 2.1 speakers with Dolby® Audio™ Premium 3.5 mm headphone jack |
Exterior | Casing: Magnesium Color: Silver Physical buttons: Volume, Power |
Wireless | Wi-Fi: 802.11ac Wi-Fi wireless networking, IEEE 802.11 a/b/g/n compatible Bluetooth: Bluetooth 4.0 wireless technology Xbox Wireless built-in |
Buttons/Keyboard | Volume key and power key Surface Pen Surface Keyboard Surface Mouse |
Warranty | 1-year limited hardware warranty |
6Press Release
Surface Studio turns your desk into a creative studio
Surface Studio is a new class of device designed for how people naturally create and bring ideas to life. The 28-inch PixelSense™ Display immerses the user in 13.5 million pixels of pure, true-to-life color, and the Zero Gravity Hinge allows the screen to effortlessly adjust to each stage of the creative process. When the screen transitions from Desktop Mode to Studio Mode, it sits at a 20-degree angle, the same angle as a standard drafting board, making it ideal for sketching, writing and designing.
The 6th Generation Intel® Core™ processors accelerated by a discrete NVIDIA® GeForce® GPU deliver smooth and immersive graphics performance and the power to run professional programs such as Siemens’ NX™ software,2 taking people through their workflow from end to end. Now architects can sketch their ideas with the Surface Pen, put them into production using powerful 3-D modeling software, and review and mark up plans with a client, all on one device.
Surface Studio starts at $2,999 estimated retail price (ERP) USD. It is available for pre-order today in the U.S. through Microsoft Stores, MicrosoftStore.com and BestBuy.com, and will begin shipping in limited quantities this holiday with broader availability in early 2017.
COMMENTS
Let us know what you think!
We appreciate hearing your thoughts, questions, and ideas about “Microsoft Surface Studio Specs – Full Technical Specifications”. Please post respectful comments and on topic. We will be replying back to you as soon as possible.
Share your idea about "Microsoft Surface Studio Specs – Full Technical Specifications".
Why do MS never specify CPU clock speed? 6th gen i7 could be anything from not so good to great.
Hi VK, I have added the CPU detail of Surface Studio to the page. You can check it out again.