The new firmware update 30.15063.6.6082 improves system stability. The update is listed as a “July 25 release” on the Surface Laptop Update History page.
Table of Contents
Changelog for July 25, 2018 Updates
Below is the complete changelog provided by Microsoft for the new updates. It includes the name and version listed in the Windows Updates and the name listed in Device Manager.
Windows Update History Name | Device Manager Name |
---|---|
Intel – Camera – 30.15063.6.6082 | Intel(R) AVStream Camera 2500 – Camera 30.15063.6.6082 improves system stability. |
Intel Corporation – Display – 24.20.100.6136 | Intel(R) HD Graphics 615 – Display adapters Intel(R) HD Graphics 620 – Display adapters Intel(R) HD Graphics 640 – Display adapters 24.20.100.6136 improves system stability. |
Surface – Firmware – 135.2179.256.0 | Surface Keyboard – Firmware 135.2179.256.0 improves system stability. |
Surface – Firmware – 11.8.50.3448 | Surface ME – Firmware 11.8.50.3448 improves system stability. |
Surface – Firmware – 135.2244.257.0 | Surface System Aggregator – Firmware 135.2244.257.0 improves docking compatibility. |
Surface – Firmware – 137.2268.769.0 | Surface UEFI – Firmware 137.2268.769.0 resolves potential security vulnerabilities, including Microsoft Security Advisory 180012 and 180013. |
Intel Corporation – HIDClass – 1.2.0.100 | Intel(R) Precise Touch Device – Human Interface Devices 1.2.0.100 improves system stability. |
Intel(R) Corporation – Media – 10.25.0.8 | Intel(R) Display Audio – Sound, video and game controllers 10.25.0.8 improves system stability. |
Realtek Semiconductor Corp. – Media – 6.0.1.8242 | Realtek High Definition Audio(SST) – Sound, video and game controllers 6.0.1.8242 improves system stability. |
Intel Corporation – System – 30.15063.6.6082 | Intel(R) Control Logic – System devices 30.15063.6.6082 improves system stability. |
Intel Corporation – System – 30.15063.6.6082 | Intel(R) CSI2 Host Controller – System devices 30.15063.6.6082 improves system stability. |
Intel – System – 8.3.10207.5567 | Intel(R) Dynamic Platform and Thermal Framework Generic Participant – Intel(R) Dynamic Platform and Thermal Framework 8.3.10207.5567 improves system stability. |
Intel – System – 8.3.10207.5567 | Intel(R) Dynamic Platform and Thermal Framework Manager – Intel(R) Dynamic Platform and Thermal Framework 8.3.10207.5567 improves system stability. |
Intel – System – 8.3.10207.5567 | Intel(R) Dynamic Platform and Thermal Framework Power Participant – Intel(R) Dynamic Platform and Thermal Framework 8.3.10207.5567 improves system stability. |
Intel – System – 8.3.10207.5567 | Intel(R) Dynamic Platform and Thermal Framework Processor Participant – Intel(R) Dynamic Platform and Thermal Framework 8.3.10207.5567 improves system stability. |
Intel – System – 30.15063.6.6082 | Intel(R) Imaging Signal Processor 2500 – System devices 30.15063.6.6082 improves system stability. |
Intel – System – 11.7.0.1057 | Intel(R) Management Engine Interface – System devices 11.7.0.1057 improves system stability. |
Intel Corporation – System – 30.100.1725.1 | Intel(R) Serial IO GPIO Host Controller – System devices 30.100.1725.1 improves system stability. |
Intel Corporation – System – 30.100.1725.1 | Intel(R) Serial IO 12C Host Controller – System devices 30.100.1725.1 improves system stability. |
Intel Corporation – System – 30.100.1725.1 | Intel(R) Serial IO UART Host Controller – System devices 30.100.1725.1 improves system stability. |
Intel(R) Corporation – System – 9.21.0.3347 | Intel(R) Smart Sound Technology (Intel(R) SST) Audio Controller – System devices 9.21.0.3347 improves system stability. |
Intel(R) Corporation – System – 9.21.0.3347 | Intel(R) Smart Sound Technology (Intel(R) SST) OED – System devices 9.21.0.3347 improves system stability. |
Intel Corporation – System – 30.15063.6.6082 | Microsoft Camera Front– System devices 30.15063.6.6082 improves system stability. |
Intel Corporation – System – 30.15063.6.6082 | Microsoft IR Camera Front – System devices 30.15063.6.6082 improves system stability. |
Surface – System – 2.0.546.0 | Surface Integration – System devices 2.0.546.0 improves system stability. |
Getting the Updates via Windows Update
You can get this new Firmware Update via Windows Updates, as we detailed here:- Go to Start > Settings (Win + I)
- Go to Windows Update and click on the Check for updates button
- Go to Start > Settings > Update & security
- From the Windows Update tab, click Check for updates
Downloading the Updates from Microsoft
Alternatively, you can download the latest cumulative driver and firmware update for Surface Laptop from Microsoft Download Center via the following links.
- Surface Laptop Drivers and Firmware
https://www.microsoft.com/en-us/download/details.aspx?id=55489
Surface Laptop Update History
- Addresses critical security vulnerability and improves system stability.View
- Improves device stability and reliability with Surface Dock 2 scenarios.View
- Addresses critical security vulnerability and improves system stability.View
- Improves device stability.View
- Improves graphics and system stability.View
- Addresses security updates and improves system stability.View
- Improves application stability during audio playback.View
- * Improves Battery Smart Charging reliability.View
- Resolves Touch & Pen issues after Windows update on 1903 or higher.View
- Improves graphics and system stability.View
- 15.68.17015.112 improves Bluetooth connectivity.View
- 145.501.139.0 helps improve battery life.View
- 15.68.17013.110 improves Bluetooth connectivity.View
- 137.2706.768.0 resolves potential security vulnerabilities, including Microsoft security advisory 190013.View
- 15.68.9127.58 improves system security.View
- 4.1.139.0 improves device stability.View
- 3.0.10.1 ensures reliability of Pen top button click on Surface Pen with no clip-on Windows 10 October 10 2018 Update, version 1809.Use the Surface Pen Checker Tool to verify that the Pen’s firmware was successfully updated.View
- 3.0.10.1 resolves intermittent pen top button click failure on Surface Pen with no clip on Windows 10 October 2018 Update, version 1809.Use the Surface Pen Checker Tool to verify that the Pen’s firmware was successfully updated.View
- 10.25.0.10 resolves battery consumption issue associated with Windows 10 October update (version 1809)View
- 30.15063.6.6082 improves system stability.
- 135.2139.257.0 improves docking compatibility.View
- 2.0.545.0 improves hibernation on Windows 10 April 2018 UpdateView
- 135.2114.3.0 improves battery stability.View
- 136.1932.789.0 resolves potential security vulnerabilities, including Microsoft security advisory 180002.View
- 15.68.9120.47 required to support Windows Mixed Reality features.View
COMMENTS
Let us know what you think!
We appreciate hearing your thoughts, questions, and ideas about “Microsoft rolled out July 2018 firmware updates for Surface Laptop”.