What are the key specifications of the Surface Laptop Studio Power Supply?
Microsoft Surface Laptop Studio is available in two main configurations. The configurations with integrated graphics shipped the 65W Surface power supply model 1706. While the configurations with discrete graphics shipped with a more powerful 102W Surface power supply model 1798.
The Surface fast charging feature was first introduced in 2019 which can charge the Surface from 0% to 80% in just about an hour. The feature needs a supported charger with more power to deliver the maximum wattage possible.
Here are the Surface Laptop Studio with integrated graphics power supply specs.
Model Number | 1706 |
---|---|
Input Current | 100 - 240V @ 1.6A 50/60Hz |
Total Wattage | 65W |
Surface Charging Wattage | 60W ([email protected]) |
USB Charging Wattage | 5W ([email protected]) |
Surface Charging Cable Length | 66.93 in (1.70 m) |
Adapter Dimensions | Length: 3.54 in (90 mm) Width: 1.97 in (50 mm) Height: 0.98 in (25 mm) |
Adapter Weight | 0.55 lbs. (250g) |
Here are the Surface Laptop Studio with discrete graphics power supply specs.
Model Number | 1798 |
---|---|
Input Current | 100 - 240V @ 1.6A 50/60Hz |
Total Wattage | 102W |
Surface Charging Wattage | 95W ([email protected]) |
USB Charging Wattage | 7.5W ([email protected]) |
Surface Charging Cable Length | 55.12 in (1.40 m) |
Adapter Dimensions | Length: 4.33 in (110 mm) Width: 2.17 in (55 mm) Height: 1.18 in (30 mm) |
Adapter Weight | 0.74 lbs. (336g) |
More on Surface Laptop Studio
Here are all recent related articles you might want to check out:
COMMENTS
Let us know what you think!
We appreciate hearing your thoughts, questions, and ideas about “What are the Specs of Surface Laptop Studio Power Supply?”.