Surface Laptop SE vs. Surface Pro X - Detailed Specs Comparison
Here's what you need to know what's different between Surface Laptop SE and Surface Pro X specs including CPU, RAM, storage, battery, display, and more.
The 2021 Surface Laptop SE features the 6W Intel Gemini Lake Refresh dual-core Intel Celeron N4020 up to quad-core Intel Celeron N4120 with the boost speed up to 2.60 GHz. While the 2019 Surface Pro X features the 7W Qualcomm Snapdragon 8-core Microsoft SQ1 with a clock speed of 3.00 GHz.
If you are in the market looking for a laptop and don't know what's the difference between the 11.6″ Surface Laptop SE (2021) and the 13″ Surface Pro X (2019), we have a detailed tech specs comparison between both devices for you to check out here.
Surface Laptop SE vs. Surface Pro X: Specs Comparison
Compare With Please enter device name or part of it Surface Laptop SE | Compare With Please enter device name or part of it Surface Pro X | |
Key Features | ||
What's new |
|
|
What's missing |
|
|
Availability | Surface Laptop SE | Surface Pro X |
Released | 2021 | 2019 |
Release Info | Introduced on November 9, 2021 |
|
Pricing | Starting at $249.99 | Starting at 999$ |
Surface Laptop SE Price | ||
---|---|---|
Microsoft Surface Laptop SE CELERON 8GB RAM 128GB SSD, Glacier By Microsoft $258.74 $272.72 5% OFF | ||
Microsoft Surface Laptop SE CELERON 8GB RAM 128GB SSD, Glacier (Renewed) By Microsoft $209.99 | ||
Microsoft Surface Laptop 3 13.5in Touchscreen Intel i7 16GB RAM 256GB Windows 10 (Renewed) By Microsoft $399.90 | ||
Surface Pro X Price | ||
Microsoft Surface Pro X – 13" Touch-Screen – SQ1 - 8GB Memory - 256GB Solid State Drive – Wifi, 4G Lte – Matte Black By Microsoft $849.99 | ||
Microsoft Surface Pro X – 13" Touch-Screen – SQ1 - 16GB Memory - 256GB Solid State Drive – Wifi, 4G Lte – Matte Black, (Model: QFM-00001) By Microsoft $999.99 $1,199.99 17% OFF | ||
Microsoft Surface Pro X - 13" Touchscreen - Microsoft SQ® 1 - 8GB Memory - 256GB SSD - WiFi - Platinum (Latest Model) By Microsoft $938.99 |
Display | Surface Laptop SE | Surface Pro X |
Size | 11.6 Inches | 13 Inches |
Info |
|
|
Exterior | Surface Laptop SE | Surface Pro X |
Size Comparison | ||
Dimensions | 11.17” x 7.6” x 0.70” (283.70 x 193.05 x 17.85 mm) | 11.3” x 8.2” x 0.28” (287 mm x 208 mm x 7.3 mm) Width: 11.3” (287 mm) Height: 8.2” (208 mm) Thickness: 0.28” (7.3 mm) |
Weight | 2.45 lbs. (1,112.4 g) |
|
Colors | Glacier | Matte Black |
Keyboard and Trackpad |
|
|
Ports | Left
|
|
Internal Specs | Surface Laptop SE | Surface Pro X |
Processor |
|
|
Integrated Graphics |
|
|
Memory | 4GB 8GB 2400 MHz DDR4 Memory | 8GB 16GB LPDDR4X RAM |
Storage | 64GB 128GB eMMC | 128 GB 256 GB 512 GB Removable PCIe SSD |
Connectivity | Surface Laptop SE | Surface Pro X |
Wi-Fi | Wi-Fi 5 (2x2): IEEE 802.11 a/b/g/n/ac compatible. |
|
Bluetooth | Bluetooth Wireless 5.0 LE technology |
|
Qualcomm® Snapdragon™ X24 LTE modem
|
Battery | Surface Laptop SE | Surface Pro X |
Size | 35Wh | 38.2 Wh |
Battery Life | Up to 16 hours of typical device usage | Up to 13 hours of typical device usage |
Power Supply | 45W Barrel type power adapter |
|
Software | Surface Laptop SE | Surface Pro X |
OS | Windows 11 SE |
|
Built-in Apps | Microsoft 365 for Education | Microsoft Office 365 30-days trial |
Camera & Audio | Surface Laptop SE | Surface Pro X |
Camera | 1MP Front facing camera With up to 720p 30fps video |
|
Audio |
|
|
Misc | Surface Laptop SE | Surface Pro X |
Inking | Not Support | Supports Surface Pen 4096 levels of pressure Tilt sensing Best in class latency Paper feel 0.1mm precision magnetic storage |
Sensors | 1 x Hall-effect Sensor |
|
Security | TPM 2.0 chip for enterprise security |
|
In the box |
|
|
Warranty | One-year limited hardware warranty |
|
More | Exterior
|
Here are the most frequently requested comparisons for Surface Laptop SE:
Here are the most frequently requested comparisons for Surface Pro X: