Surface Laptop SE vs. Surface Laptop Go 3 - Detailed Specs Comparison
Here's what you need to know what's different between Surface Laptop SE and Surface Laptop Go 3 specs including CPU, RAM, storage, battery, display, and more.

The 2021 Surface Laptop SE features the 6W Intel Gemini Lake Refresh dual-core Intel Celeron N4020 up to quad-core Intel Celeron N4120 with the boost speed up to 2.60 GHz. While the 2023 Surface Laptop Go 3 features the 15W 12th Generation Intel Alder Lake U 10-core Intel Core i5-1235U with the boost speed up to 4.40 GHz.
If you are in the market looking for a laptop and don't know what's the difference between the 11.6″ Surface Laptop SE (2021) and the 12.45″ Surface Laptop Go 3 (2023), we have a detailed tech specs comparison between both devices for you to check out here.
Surface Laptop SE vs. Surface Laptop Go 3: Specs Comparison
Compare With Please enter device name or part of it | Compare With Please enter device name or part of it | |
| Key Features | ||
| What's new |
|
|
| What's missing |
|
|
| Availability | Surface Laptop SE | Surface Laptop Go 3 |
| Released | 2021 | 2023 |
| Release Info | Introduced on November 9, 2021 |
|
| Pricing | Starting at $249.99 |
|
| Amazon Deals | ||
| Display | Surface Laptop SE | Surface Laptop Go 3 |
| Size | 11.6 Inches | 12.45 Inches |
| Info |
|
|
| Exterior | Surface Laptop SE | Surface Laptop Go 3 |
| Size Comparison | ||
| Dimensions | 11.17” x 7.6” x 0.70” (283.70 x 193.05 x 17.85 mm) | 10.95” x 8.12” x 0.62” (278.18mm x 206.2 mm x 15.7 mm) |
| Weight | 2.45 lbs. (1,112.4 g) | 2.49 lbs (1.13 kg) |
| Colors | Glacier | Sage Ice Blue Sandstone Platinum
|
| Keyboard and Trackpad |
|
|
| Ports | Left
|
|
| Internal Specs | Surface Laptop SE | Surface Laptop Go 3 |
| Processor |
|
|
| Integrated Graphics |
|
|
| Memory | 4GB 8GB 2400 MHz DDR4 Memory | 8GB 16GB 5200 MHz LPDDR5 RAM |
| Storage | 64GB 128GB eMMC | 256GB 512GB Removable SSD Drive |
| Connectivity | Surface Laptop SE | Surface Laptop Go 3 |
| Wi-Fi | Wi-Fi 5 (2x2): IEEE 802.11 a/b/g/n/ac compatible. | Wi-Fi 6E: IEEE 802.11 a/b/g/n/ac/ax compatible. |
| Bluetooth | Bluetooth Wireless 5.0 LE technology | Bluetooth Wireless 5.1 technology |
| Battery | Surface Laptop SE | Surface Laptop Go 3 |
| Size | 35Wh | 41.0 Wh Nominal battery capacity.40.0 Wh minimum battery capacity. |
| Battery Life | Up to 16 hours of typical device usage | Up to 15 hours of typical device usage |
| Power Supply | 45W Barrel type power adapter |
|
| Software | Surface Laptop SE | Surface Laptop Go 3 |
| OS | Windows 11 SE |
|
| Built-in Apps | Microsoft 365 for Education | Consumer
|
| Camera & Audio | Surface Laptop SE | Surface Laptop Go 3 |
| Camera | 1MP Front facing camera With up to 720p 30fps video | 720p HD f2.0 front-facing video camera |
| Audio |
|
|
| Misc | Surface Laptop SE | Surface Laptop Go 3 |
| Inking | Not Support | |
| Sensors | 1 x Hall-effect Sensor | Ambient light sensor |
| Security | TPM 2.0 chip for enterprise security | Consumer
Note Surface Laptop Go 3 i5/8GB/128 GB does not include Fingerprint Power Button. |
| In the box |
|
|
| Warranty | One-year limited hardware warranty | |
| More | Exterior
| |
Here are the most frequently requested comparisons for Surface Laptop SE:
Here are the most frequently requested comparisons for Surface Laptop Go 3:



















