Surface Laptop SE vs. Surface Pro 8 - Detailed Specs Comparison
Here's what you need to know what's different between Surface Laptop SE and Surface Pro 8 specs including CPU, RAM, storage, battery, display, and more.
The 2021 Surface Laptop SE features the 6W Intel Gemini Lake Refresh dual-core Intel Celeron N4020 up to quad-core Intel Celeron N4120 with the boost speed up to 2.60 GHz. While the 2021 Surface Pro 8 features the 28W 11th Generation Intel Tiger Lake UP3 dual-core Intel Core i3-1115G4 up to quad-core Intel Core i7-1185G7 with the boost speed up to 4.80 GHz.
If you are in the market looking for a laptop and don't know what's the difference between the 11.6″ Surface Laptop SE (2021) and the 13″ Surface Pro 8 (2021), we have a detailed tech specs comparison between both devices for you to check out here.
Surface Laptop SE vs. Surface Pro 8: Specs Comparison
Compare With Please enter device name or part of it | Compare With Please enter device name or part of it | |
Key Features | ||
What's new |
|
|
What's missing |
|
|
Availability | Surface Laptop SE | Surface Pro 8 |
Released | 2021 | |
Release Info | Introduced on November 9, 2021 |
|
Pricing | Starting at $249.99 | Consumer models
|
Display | Surface Laptop SE | Surface Pro 8 |
Size | 11.6 Inches | 13 Inches |
Info |
|
|
Exterior | Surface Laptop SE | Surface Pro 8 |
Size Comparison | ||
Dimensions | 11.17” x 7.6” x 0.70” (283.70 x 193.05 x 17.85 mm) | 11.3” x 8.2” x 0.37” (287 mm x 208 mm x 9.3 mm) |
Weight | 2.45 lbs. (1,112.4 g) | 1.96 lb (889 g) |
Colors | Glacier | Platinum Graphite |
Keyboard and Trackpad |
|
|
Ports | Left
|
|
Internal Specs | Surface Laptop SE | Surface Pro 8 |
Processor |
|
|
Integrated Graphics |
|
|
Memory | 4GB 8GB 2400 MHz DDR4 Memory | 8GB 16GB 32GB 4267 MHz LPDDR4X RAM |
Storage | 64GB 128GB eMMC | 128GB 256GB 512GB 1TB Removable SSD. |
Connectivity | Surface Laptop SE | Surface Pro 8 |
Wi-Fi | Wi-Fi 5 (2x2): IEEE 802.11 a/b/g/n/ac compatible. | Wi-Fi 6: IEEE 802.11 a/b/g/n/ac/ax compatible. |
Bluetooth | Bluetooth Wireless 5.0 LE technology | Bluetooth Wireless 5.1 technology |
Battery | Surface Laptop SE | Surface Pro 8 |
Size | 35Wh |
|
Battery Life | Up to 16 hours of typical device usage | |
Power Supply | 45W Barrel type power adapter |
|
Software | Surface Laptop SE | Surface Pro 8 |
OS | Windows 11 SE |
|
Built-in Apps | Microsoft 365 for Education |
|
Camera & Audio | Surface Laptop SE | Surface Pro 8 |
Camera | 1MP Front facing camera With up to 720p 30fps video |
|
Audio |
|
|
Misc | Surface Laptop SE | Surface Pro 8 |
Inking | Not Support |
|
Sensors | 1 x Hall-effect Sensor |
|
Security | TPM 2.0 chip for enterprise security |
|
In the box |
|
|
Warranty | One-year limited hardware warranty | 1-year limited hardware warranty |
More | Exterior
|
Here are the most frequently requested comparisons for Surface Laptop SE:
Here are the most frequently requested comparisons for Surface Pro 8: