Surface Duo vs. Surface Pro X - Detailed Specs Comparison
Here's what you need to know what's different between Surface Duo and Surface Pro X specs including CPU, RAM, storage, battery, display, and more.
The 2020 Surface Duo features the 5W Qualcomm Snapdragon 8-core Qualcomm® Snapdragon™ 855 with a clock speed of 2.84 GHz. While the 2019 Surface Pro X features the 7W Qualcomm Snapdragon 8-core Microsoft SQ1 with a clock speed of 3.00 GHz.
If you want to know more what's the difference between the 8.1″ Surface Duo (2020) and the 13″ Surface Pro X (2019), we have a detailed tech specs comparison between both devices for you to check out here.
Surface Duo vs. Surface Pro X: Specs Comparison
Compare With Please enter device name or part of it | Compare With Please enter device name or part of it | |
Key Features | ||
What's new | New Pro DesignIt's the thinnest Surface Pro ever at just 7.3mm thin, 13” edge-to-edge PixelSense display.Always ConnectedSurface Pro X comes with blazing fast LTE connectivity as standard.Microsoft SQ1Custom made by Microsoft partnership with Qualcomm for delivering the best performance and battery life.Windows 10 on ArmIt's not Windows RT! It can run most desktop apps in the 32-bit emulator.More Features>Removable SSD storage>Fast Charging>Daul far-field studio mics>2 x USB-C ports>2W stereo speakers>4K rear camera | |
What's missing | No MicroSD card readerNo Headset jack
|
Availability | Surface Duo | Surface Pro X |
Released | 2020 | 2019 |
Release Info |
|
|
Pricing |
| Starting at 999$ |
Surface Duo Price | ||
---|---|---|
![]() | NEW Microsoft Surface Duo 256GB (Unlocked) - Glacier By Microsoft $1,479.00 | |
![]() | Microsoft Surface Duo Factory Unlocked GSM 6GB+256GB TGM-00001 (ATT & Tmobile) - Glacier (US Version) (Ships After 09/10) By Microsoft $1,499.99 | |
![]() | Microsoft Surface Duo Factory Unlocked GSM 6GB+256GB TGM-00001 (ATT, Verizon & Tmobile) - Glacier (US Version) (Ships After 09/10) By Microsoft $1,539.00 | |
Surface Pro X Price | ||
![]() | Microsoft Surface Pro X – 13" Touch-Screen – SQ1 - 8GB Memory - 256GB Solid State Drive – Wifi, 4G Lte – Matte Black By Microsoft $1,089.00 Was: $1,299.00 | |
![]() | Microsoft Surface Pro X – 13" Touch-Screen –SQ1 - 16GB Memory - 512GB Solid State Drive – WIFI + 4G LTE – Matte Black (MJU-00001) By Microsoft $1,646.18 Was: $1,799.00 | |
![]() | NEW Microsoft Surface Pro X – 13" Touch-Screen – Microsoft SQ1 - 8GB Memory - 128GB Solid State Drive – WIFI + 4G LTE – Matte Black (Renewed) By Microsoft $840.00 |
Display | Surface Duo | Surface Pro X |
Size | 8.1 Inches | 13 Inches |
Info |
|
|
Exterior | Surface Duo | Surface Pro X |
Size Comparison | ||
Dimensions |
| 11.3” x 8.2” x 0.28” (287 mm x 208 mm x 7.3 mm) Width: 11.3” (287 mm) Height: 8.2” (208 mm) Thickness: 0.28” (7.3 mm) |
Weight | 0.55 lbs (250 g) |
|
Colors | Glacier | Matte Black |
Keyboard and Trackpad |
| |
Ports |
|
|
Internal Specs | Surface Duo | Surface Pro X |
Processor |
|
|
Integrated Graphics |
|
|
Memory | 6GB DRAM | 8GB 16GB LPDDR4X RAM |
Storage |
| 128 GB256 GB512 GB Removable PCIe SSD |
Connectivity | Surface Duo | Surface Pro X |
Wi-Fi | WiFi-5 802.11ac (2.4/5GHz) |
|
Bluetooth | Bluetooth Wireless 5.0 technology |
|
| Qualcomm® Snapdragon™ X24 LTE modem
|
Battery | Surface Duo | Surface Pro X |
Size | 3577 mAh | 38.2 Wh |
Battery Life |
| Up to 13 hours of typical device usage |
Power Supply |
|
|
Software | Surface Duo | Surface Pro X |
OS | Android™ 10 3-years of software updates. |
|
Built-in Apps |
| Microsoft Office 365 30-days trial |
Camera & Audio | Surface Duo | Surface Pro X |
Camera |
|
|
Audio |
|
|
Misc | Surface Duo | Surface Pro X |
Inking | Supports all in market generations of Surface Slim Pen, Surface Pen and Surface Hub 2 Pen 4096 levels of pressure Tilt sensing Best in class latency Paper feel magnetic storage | Supports Surface Pen 4096 levels of pressure Tilt sensing Best in class latency Paper feel 0.1mm precision magnetic storage |
Sensors |
|
|
Security |
|
|
In the box |
|
|
Warranty |
|
|
More |
|
Surface Duo Price | ||
---|---|---|
![]() | NEW Microsoft Surface Duo 256GB (Unlocked) - Glacier By Microsoft $1,479.00 | |
![]() | Microsoft Surface Duo Factory Unlocked GSM 6GB+256GB TGM-00001 (ATT & Tmobile) - Glacier (US Version) (Ships After 09/10) By Microsoft $1,499.99 | |
![]() | Microsoft Surface Duo Factory Unlocked GSM 6GB+256GB TGM-00001 (ATT, Verizon & Tmobile) - Glacier (US Version) (Ships After 09/10) By Microsoft $1,539.00 | |
Surface Pro X Price | ||
![]() | Microsoft Surface Pro X – 13" Touch-Screen – SQ1 - 8GB Memory - 256GB Solid State Drive – Wifi, 4G Lte – Matte Black By Microsoft $1,089.00 Was: $1,299.00 | |
![]() | Microsoft Surface Pro X – 13" Touch-Screen –SQ1 - 16GB Memory - 512GB Solid State Drive – WIFI + 4G LTE – Matte Black (MJU-00001) By Microsoft $1,646.18 Was: $1,799.00 | |
![]() | NEW Microsoft Surface Pro X – 13" Touch-Screen – Microsoft SQ1 - 8GB Memory - 128GB Solid State Drive – WIFI + 4G LTE – Matte Black (Renewed) By Microsoft $840.00 |
Popular Comparisons for Surface Duo
Here are the most frequently requested comparisons for Surface Duo:
Popular Comparisons for Surface Pro X
Here are the most frequently requested comparisons for Surface Pro X:
Best Accessories for Microsoft Surface
With the right set of accessories, you can boost your Surface's productivity to the next level. Here we have some of the best accessories you should get for your Surface devices.
Those are the top must-have accessories for Microsoft Surface devices so far. With Surface Pen, Surface Dock, Surface Precision Mouse, and microSD card will significantly increase your Surface performance, storage, and productivity.