Surface Book vs. Surface Pro 4 - Detailed Specs Comparison
Here's what you need to know what's different between Surface Book and Surface Pro 4 specs including CPU, RAM, storage, battery, display, and more.
The 2015 Surface Book features the 15W 6th Generation Intel Skylake dual-core Intel Core i5-6300U up to dual-core Intel Core i7-6600U with the boost speed up to 3.40 GHz. While the 2015 Surface Pro 4 features the 4.5W 6th Generation Intel Skylake dual-core Intel Core m3-6Y30 up to dual-core Intel Core i7-6650U with the boost speed up to 3.40 GHz.
If you are in the market looking for a laptop and don't know what's the difference between the 13.5″ Surface Book (2015) and the 12.3″ Surface Pro 4 (2015), we have a detailed tech specs comparison between both devices for you to check out here.
Surface Book vs. Surface Pro 4: Specs Comparison
Compare With Please enter device name or part of it | Compare With Please enter device name or part of it | |
Key Features | ||
What's new |
|
|
Availability | Surface Book | Surface Pro 4 |
Released | 2015 | 2015 |
Release Info |
|
|
Pricing | Starting at 1,499$ | Starting at 899$ |
Surface Book Price | ||
---|---|---|
![]() | NEW Microsoft Surface Book 3 - 13.5" Touch-Screen - 10th Gen Intel Core i7 - 16GB Memory - 256GB SSD (Latest Model) - Platinum By Microsoft $1,699.99 Was: $1,999.99 | |
![]() | Microsoft Surface Book, Intel Core i5-6300U, 8GB RAM, 128GB SSD, LCK-00001 - (Renewed) By Microsoft $579.00 | |
![]() | Microsoft Surface Book 2 15" (Intel Core i7, 16GB RAM, 512 GB), Silver By Microsoft $1,649.00 | |
Surface Pro 4 Price | ||
![]() | Latest Microsoft Surface Pro 4 (2736 x 1824) Tablet 6th Generation (Intel Core i5-6300U, 8GB Ram, 256GB SSD, Bluetooth, Dual Camera) Windows 10 Professional (Renewed) By Microsoft $574.00 | |
![]() | 2017 Microsoft Surface Pro 4 12.3" Laptop/Tablet (2.2 GHz Intel Core M3, 4GB RAM, 128 GB SSD, Windows 10 Pro), Silver (Renewed) By Microsoft $409.00 | |
![]() | New Microsoft Surface Pro 7 – 12.3" Touch-Screen - Intel Core i3-4GB Memory - 128GB Solid State Drive (Latest Model) – Platinum, VDH-00001 By Microsoft $594.94 Was: $749.00 |
Display | Surface Book | Surface Pro 4 |
Size | 13.5 Inches | 12.3 Inches |
Info |
|
|
Exterior | Surface Book | Surface Pro 4 |
Size Comparison | ||
Dimensions | 12.3” x 9.14” x 0.51”-0.90” (312 mm x 232 mm x 13 mm-23 mm) | 11.50” x 7.93” x 0.33” (292 mm x 201.42 mm x 8.4 mm) Width: 11.50” (292 mm) Height: 7.93” (201.42 mm) Thickness: 0.33” (8.4 mm) |
Weight |
|
|
Colors | Platinum | Silver |
Keyboard and Trackpad |
|
|
Ports |
|
|
Internal Specs | Surface Book | Surface Pro 4 |
Processor |
|
|
Integrated Graphics |
|
|
Discrete Graphics |
| |
Memory | 8GB 16GB 1866 MHz LPDDR3 RAM | 4GB 8GB 16GB 1866 MHz LPDDR3 RAM |
Storage | 128GB 256 GB512 GB1 TB NVMe PCIe 3.0 SSD | 128 GB256 GB512 GB1 TB PCIe NVMe SSD |
Connectivity | Surface Book | Surface Pro 4 |
Wi-Fi |
|
|
Bluetooth |
|
|
Battery | Surface Book | Surface Pro 4 |
Size |
| 38.2 Wh |
Battery Life |
| Up to 9 hours of video playback |
Power Supply |
|
|
Software | Surface Book | Surface Pro 4 |
OS | Windows 10 Pro | Windows 10 Pro |
Built-in Apps | Microsoft Office 365 30-days trial | Microsoft Office 30-days trial |
Camera & Audio | Surface Book | Surface Pro 4 |
Camera |
|
|
Audio |
|
|
Misc | Surface Book | Surface Pro 4 |
Inking | Supports Surface Pen 1024 levels of pressure Magnetic storage | Supports Surface Pen 1024 levels of pressure magnetic storage |
Sensors |
|
|
Security |
|
|
In the box |
|
|
Warranty | One-year limited hardware warranty |
|
More | Supports Surface Dial Supports off-screen interaction only. |
|
Surface Book Price | ||
---|---|---|
![]() | NEW Microsoft Surface Book 3 - 13.5" Touch-Screen - 10th Gen Intel Core i7 - 16GB Memory - 256GB SSD (Latest Model) - Platinum By Microsoft $1,699.99 Was: $1,999.99 | |
![]() | Microsoft Surface Book, Intel Core i5-6300U, 8GB RAM, 128GB SSD, LCK-00001 - (Renewed) By Microsoft $579.00 | |
![]() | Microsoft Surface Book 2 15" (Intel Core i7, 16GB RAM, 512 GB), Silver By Microsoft $1,649.00 | |
Surface Pro 4 Price | ||
![]() | Latest Microsoft Surface Pro 4 (2736 x 1824) Tablet 6th Generation (Intel Core i5-6300U, 8GB Ram, 256GB SSD, Bluetooth, Dual Camera) Windows 10 Professional (Renewed) By Microsoft $574.00 | |
![]() | 2017 Microsoft Surface Pro 4 12.3" Laptop/Tablet (2.2 GHz Intel Core M3, 4GB RAM, 128 GB SSD, Windows 10 Pro), Silver (Renewed) By Microsoft $409.00 | |
![]() | New Microsoft Surface Pro 7 – 12.3" Touch-Screen - Intel Core i3-4GB Memory - 128GB Solid State Drive (Latest Model) – Platinum, VDH-00001 By Microsoft $594.94 Was: $749.00 |
Popular Comparisons for Surface Book
Here are the most frequently requested comparisons for Surface Book:
Popular Comparisons for Surface Pro 4
Here are the most frequently requested comparisons for Surface Pro 4:
Best Accessories for Microsoft Surface
With the right set of accessories, you can boost your Surface's productivity to the next level. Here we have some of the best accessories you should get for your Surface devices.
Those are the top must-have accessories for Microsoft Surface devices so far. With Surface Pen, Surface Dock, Surface Precision Mouse, and microSD card will significantly increase your Surface performance, storage, and productivity.