Surface Pro 4 vs. Surface Pro 5: What's different?
The fifth-generation of Surface Pro is finally available for order now. Check out our detailed spec comparison between the new Surface Pro 5 (2017) vs Surface Pro 4 whether it is worth upgrading or not.
Finally, the next generation of Microsoft’s 2-in-1 tablet was unveiled at the Microsoft China Event on May 23, 2017. It comes with an unexpected name as the new Surface Pro instead of Surface Pro 5. This new Surface Pro is completely redesigned from its predecessor with about 800 new custom parts.
If you wonder how the new Surface Pro compared to the current Surface Pro 4, here we have a detailed spec comparison between both devices. It will help you to decide whether the new Surface Pro is worth the upgrade or not.
Surface Pro 4 vs 5: Specs Comparison
Compare With Please enter device name or part of it Surface Pro 4 | Compare With Please enter device name or part of it Surface Pro 5 | |
Key Features | ||
What's new |
|
|
Availability | Surface Pro 4 | Surface Pro 5 |
Released | 2015 | 2017 |
Release Info |
|
|
Pricing | Starting at 899$ | Starting at 799$ |
Surface Pro 4 Price | ||
---|---|---|
Microsoft Surface Pro 4 (Intel Core i5, 4GB RAM, 128GB) with Windows 10 Anniversary (Renewed) By Microsoft $139.99 $149.99 7% OFF | ||
Latest Microsoft Surface Pro 4 - Intel Core, 4GB Ram, 128GB SSD, Bluetooth, Dual Camera - Windows 10 (Renewed) By Microsoft $134.99 $144.99 7% OFF | ||
Latest Microsoft Surface Pro 4 (2736 x 1824) Tablet 6th Generation (Intel Core i5-6300U, 8GB Ram, 256GB SSD, Bluetooth, Dual Camera) Windows 10 Professional (Renewed) By Microsoft $229.80 | ||
Surface Pro 5 Price | ||
Microsoft Surface Pro 4 (Intel Core i5, 4GB RAM, 128GB) with Windows 10 Anniversary (Renewed) By Microsoft $139.99 $149.99 7% OFF | ||
Microsoft Surface Pro 5 Tablet, 12.3" Touchscreen, Intel Core M3-7Y30, 4GB RAM 128GB SSD, 2736x1824, Backlit Keyboard, CAM, Windows 10 Pro (Renewed) By Microsoft $279.90 | ||
Microsoft Surface Pro 5 Intel Core M3 12.3in 4GB RAM 128GB SSD Windows 10 Home (Renewed) By Microsoft $237.50 $288.99 18% OFF |
Display | Surface Pro 4 | Surface Pro 5 |
Size | 12.3 Inches | |
Info |
|
|
Exterior | Surface Pro 4 | Surface Pro 5 |
Size Comparison | ||
Dimensions | 11.50” x 7.93” x 0.33” (292 mm x 201.42 mm x 8.4 mm) Width: 11.50” (292 mm) Height: 7.93” (201.42 mm) Thickness: 0.33” (8.4 mm) | 11.50” x 7.9” x 0.33” (292 mm x 201 mm x 8.5 mm) Width: 11.50” (292 mm) Height: 7.9” (201 mm) Thickness: 0.33” (8.5 mm) |
Weight |
|
|
Colors | Silver | Platinum |
Keyboard and Trackpad |
| |
Ports |
|
Internal Specs | Surface Pro 4 | Surface Pro 5 |
Processor |
|
|
Integrated Graphics |
|
|
Memory | 4GB 8GB 16GB 1866 MHz LPDDR3 RAM | |
Storage | 128 GB 256 GB 512 GB 1 TB PCIe NVMe SSD |
Connectivity | Surface Pro 4 | Surface Pro 5 |
Wi-Fi |
| |
Bluetooth |
|
|
Battery | Surface Pro 4 | Surface Pro 5 |
Size | 38.2 Wh | 45 Wh |
Battery Life | Up to 9 hours of video playback | Up to 13.5 hours of video playback |
Power Supply |
|
|
Software | Surface Pro 4 | Surface Pro 5 |
OS | Windows 10 Pro | Windows 10 Pro (Creators Update) |
Built-in Apps | Microsoft Office 30-days trial | Microsoft Office 365 30-days trial |
Camera & Audio | Surface Pro 4 | Surface Pro 5 |
Camera |
| |
Audio |
|
|
Misc | Surface Pro 4 | Surface Pro 5 |
Inking | Supports Surface Pen 1024 levels of pressure magnetic storage | Supports Surface Pen 4096 levels of pressure Tilt sensing Best in class latency Paper feel 0.1mm precision magnetic storage |
Sensors |
|
|
Security |
| |
In the box |
|
|
Warranty |
|
|
More |
|
|
Surface Pro 4 vs 5: Processor Comparison
Surface Pro 2017 | |||
Processor | Intel Core m3-7Y30 | Intel Core i5-7300U | Intel Core i7-7660U |
Base Frequency | 1.00 GHz | 2.60 GHz | 2.50 GHz |
Max Turbo Frequency | 2.60 GHz | 3.50 GHz | 4.00 GHz |
TDP | 4.5 watt | 15 watt | |
Level 1 Cache | 128 KB | ||
Level 2 Cache | 512 KB | ||
Level 3 Cache | 4 MB | 3 MB SmartCache | 4 MB |
Surface Pro 4 | |||
Processor | Intel Core m3-6Y30 | Intel Core i5-6300U | Intel Core i7-6650U |
Base Frequency | 0.9 GHz | 2.40 GHz | 2.20 GHz |
Max Turbo Frequency | 2.2 GHz | 3.00 GHz | 3.40 GHz |
TDP | 4.5 watt | 15 watt | |
Level 1 Cache | 128 KB | ||
Level 2 Cache | 512 KB | ||
Level 3 Cache | 4 MB | 3 MB | 4 MB |
Surface Pro 4 vs 5: Graphics Comparison
Surface Pro 2017 | |||
Graphics | Intel HD Graphic 615 | Intel HD Graphic 620 | Intel Iris Plus Graphics 640 |
Graphics Frequency | 300 – 900 MHz | 300 – 1100 MHz | 300 – 1100 MHz |
Graphics Max Memory | 16 GB | 32 GB | |
Graphics 4K Support | Yes, at 60Hz | 15 watt | |
Graphics DirectX | 12 | ||
Graphics OpenGL | 4.4 | ||
# Display Supported | 3 | ||
eDRAM | 64MB | ||
Surface Pro 4 | |||
Graphics | Intel HD Graphic 515 | Intel HD Graphic 520 | Intel Iris Graphics 540 |
Graphics Frequency | 300 – 850 MHz | 300 – 1000 MHz | 300 – 1050 MHz |
Graphics Max Memory | 16 GB | 32 GB | |
Graphics 4K Support | Yes, at 60Hz | ||
Graphics DirectX | 12 | ||
Graphics OpenGL | 4.4 | ||
# Display Supported | 3 | ||
eDRAM | 64MB |
Here are the most frequently requested comparisons for Surface Pro 4:
Here are the most frequently requested comparisons for Surface Pro 5: