Surface Laptop vs. Surface Pro 4 Spec Comparison
Surface Laptop is the first Microsoft's real laptop PC with a starting price of $999. How this new Surface Laptop compared to its cousin the Surface Pro 4 with a similar price tag.
Microsoft Surface Laptop is a new PC device in the Microsoft Surface family. It has a stylish clamshell design without the detachable keyboard which is different from its cousins, the Surface Pro 4 tablet and Surface Book. It is a real laptop with better typing experience than Surface Pro 4 and thinner than the 2-in-1 Surface Book.
In term of performance, the Surface Laptop doesn’t have dGPU options as Surface Book. However, as compared to Surface Pro 4, it comes with a similar configuration except for the new Intel Kaby Lake chip comes with Surface Laptop. Here is the quick specs comparison between Surface Laptop and Surface Pro 4.
- Surface Laptop vs Surface Pro 4 – Overall Specs Comparison
- Surface Laptop vs Surface Pro 4 – Processor Comparison
- Surface Laptop vs. Surface Pro 4 – Graphics Comparison
1Surface Laptop vs Surface Pro 4 – Overall Specs Comparison
Key Features | ||
What's new |
|
Availability | Surface Laptop | Surface Pro 4 |
Released | 2017 | 2015 |
Release Info |
|
|
Pricing | Platinum
| Starting at 899$ |
Surface Laptop Price | ||
---|---|---|
![]() | Microsoft Surface Laptop 3 – 13.5" Touch-Screen – Intel Core i5 - 8GB Memory - 128GB Solid State Drive (Latest Model) – Platinum with Alcantara By Microsoft $768.98 Was: $999.00 | |
![]() | Microsoft Surface Laptop Go - 12.4" Touchscreen - Intel Core i5 - 8GB Memory - 256GB SSD - Sandstone By Microsoft $799.99 Was: $899.99 | |
![]() | Microsoft Surface Laptop 2 (Intel Core i5, 8GB RAM, 256GB) - Platinum By Microsoft $819.00 Was: $1,299.00 | |
Surface Pro 4 Price | ||
![]() | Latest Microsoft Surface Pro 4 (2736 x 1824) Tablet 6th Generation (Intel Core i5-6300U, 8GB Ram, 256GB SSD, Bluetooth, Dual Camera) Windows 10 Professional (Renewed) By Microsoft $524.00 | |
![]() | 2017 Microsoft Surface Pro 4 12.3" Laptop/Tablet (2.2 GHz Intel Core M3, 4GB RAM, 128 GB SSD, Windows 10 Pro), Silver (Renewed) By Microsoft $399.00 Was: $419.00 | |
![]() | Microsoft Surface Pro 4 (128 GB, 4 GB RAM, Intel Core i5) + Microsoft Type Cover (Renewed) By Microsoft $479.00 |
Display | Surface Laptop | Surface Pro 4 |
Size | 13.5 Inches | 12.3 Inches |
Info |
|
|
Exterior | Surface Laptop | Surface Pro 4 |
Size Comparison | ||
Dimensions | 12.13” x 8.79” x 0.39-0.57” (308.02 mm x 223.2 mm x 9.93 mm-14.47 mm) Width: 12.13” (308.02 mm) Depth: 8.79” (223.2 mm) Height: 0.39 - 0.57” (9.93 - 14.47 mm) | 11.50” x 7.93” x 0.33” (292 mm x 201.42 mm x 8.4 mm) Width: 11.50” (292 mm) Height: 7.93” (201.42 mm) Thickness: 0.33” (8.4 mm) |
Weight |
|
|
Colors | Graphite GoldPlatinumBurgundyCobalt Blue | Silver |
Keyboard and Trackpad |
|
|
Ports |
|
|
Internal Specs | Surface Laptop | Surface Pro 4 |
Processor |
|
|
Integrated Graphics |
|
|
Memory | 4GB8GB 16GB 1866 MHz LPDDR3 RAM | 4GB 8GB 16GB 1866 MHz LPDDR3 RAM |
Storage |
| 128 GB256 GB512 GB1 TB PCIe NVMe SSD |
Connectivity | Surface Laptop | Surface Pro 4 |
Wi-Fi |
|
|
Bluetooth |
|
|
Battery | Surface Laptop | Surface Pro 4 |
Size | 45.2 Wh | 38.2 Wh |
Battery Life | Up to 14.5 hours of typical device usage | Up to 9 hours of video playback |
Power Supply |
|
|
Software | Surface Laptop | Surface Pro 4 |
OS | Windows 10 S | Windows 10 Pro |
Built-in Apps | 1 year of Microsoft Office 365 personal | Microsoft Office 30-days trial |
Camera & Audio | Surface Laptop | Surface Pro 4 |
Camera |
|
|
Audio |
|
|
Misc | Surface Laptop | Surface Pro 4 |
Inking | Supports Surface Pen with 1024 levels of pressure | Supports Surface Pen 1024 levels of pressure magnetic storage |
Sensors |
|
|
Security |
|
|
In the box |
|
|
Warranty |
|
|
More | Supports Surface Dial Supports off-screen interaction only |
|
Surface Laptop Price | ||
---|---|---|
![]() | Microsoft Surface Laptop 3 – 13.5" Touch-Screen – Intel Core i5 - 8GB Memory - 128GB Solid State Drive (Latest Model) – Platinum with Alcantara By Microsoft $768.98 Was: $999.00 | |
![]() | Microsoft Surface Laptop Go - 12.4" Touchscreen - Intel Core i5 - 8GB Memory - 256GB SSD - Sandstone By Microsoft $799.99 Was: $899.99 | |
![]() | Microsoft Surface Laptop 2 (Intel Core i5, 8GB RAM, 256GB) - Platinum By Microsoft $819.00 Was: $1,299.00 | |
Surface Pro 4 Price | ||
![]() | Latest Microsoft Surface Pro 4 (2736 x 1824) Tablet 6th Generation (Intel Core i5-6300U, 8GB Ram, 256GB SSD, Bluetooth, Dual Camera) Windows 10 Professional (Renewed) By Microsoft $524.00 | |
![]() | 2017 Microsoft Surface Pro 4 12.3" Laptop/Tablet (2.2 GHz Intel Core M3, 4GB RAM, 128 GB SSD, Windows 10 Pro), Silver (Renewed) By Microsoft $399.00 Was: $419.00 | |
![]() | Microsoft Surface Pro 4 (128 GB, 4 GB RAM, Intel Core i5) + Microsoft Type Cover (Renewed) By Microsoft $479.00 |
Popular Comparisons for Surface Laptop
Here are the most frequently requested comparisons for Surface Laptop:
Popular Comparisons for Surface Pro 4
Here are the most frequently requested comparisons for Surface Pro 4:
2Surface Laptop vs Surface Pro 4 – Processor Comparison
Surface Laptop comes with only 2 processor configurations, the Intel Core i5-7200U, and Intel Core i7-7660U. While Surface Pro 4 comes with 3 processor configurations starting from Intel Core m3-6Y30 for a better starting price point. In overall, new processors available in Surface Laptop has a better clock speed than Surface Pro 4. Especially the Intel Core i7-7660U has a max turbo frequency up to 4.00 GHz.
Surface Laptop | |||
![]() | ![]() | ||
Processor | Intel Core i5-7200U | Intel Core i7-7660U | |
Base Frequency | 2.50 GHz | 2.50 GHz | |
Max Turbo Frequency | 3.10 GHz | 4.00 GHz | |
TDP | 15 watt | ||
Level 1 Cache | 128 KB | ||
Level 2 Cache | 512 KB | ||
Level 3 Cache | 3 MB SmartCache | 4 MB | |
Surface Pro 4 | |||
![]() | ![]() | ![]() | |
Processor | Intel Core m3-6Y30 | Intel Core i5-6300U | Intel Core i7-6650U |
Base Frequency | 0.9 GHz | 2.4 GHz | 2.2 GHz |
Max Turbo Frequency | 2.2 GHz | 3.0 GHz | 3.4 GHz |
TDP | 4.5 watt | 15 watt | |
Level 1 Cache | 128 KB | ||
Level 2 Cache | 512 KB | ||
Level 3 Cache | 4 MB | 3 MB | 4 MB |
3Surface Laptop vs. Surface Pro 4 – Graphics Comparison
Surface Laptop | |||
![]() | ![]() | ||
Graphics | Intel HD Graphic 620 | Intel Iris™ Plus Graphics 640 | |
Graphics Frequency | 300 – 1000 MHz | 300 – 1100 MHz | |
Graphics Max Memory | 32 GB | ||
Graphics 4K Support | Yes, at 60Hz | ||
Graphics DirectX | 12 | ||
Graphics OpenGL | 4.4 | ||
# Display Supported | 3 | ||
eDRAM | 64MB | ||
Surface Pro 4 | |||
![]() | ![]() | ![]() | |
Graphics | Intel HD Graphic 515 | Intel HD Graphic 520 | Intel Iris Graphics 540 |
Graphics Frequency | 300 – 850 MHz | 300 – 1000 MHz | 300 – 1050 MHz |
Graphics Max Memory | 16 GB | 32 GB | |
Graphics 4K Support | Yes, at 60Hz | 15 watt | |
Graphics DirectX | 12 | ||
# Display Supported | 3 | ||
Graphics OpenGL | 4.4 | ||
eDRAM | 64MB |
COMMENTS
Let us know what you think!
We appreciate hearing your thoughts, questions, and ideas about “Surface Laptop vs. Surface Pro 4 Spec Comparison”.