Surface Pro 3 vs. Surface Pro 4: What's different?
Check out our detailed spec comparison between Microsoft Surface Pro 4 vs Surface Pro 3 whether it is worth upgrading or not.
Microsoft Surface is the most successful hardware product line from Microsoft. Back on October, 7th 2015, Microsoft announced a new Surface Pro 4 pack with many new features and improvements. The most exciting new features include Windows Hello authentication, the new 12.3" PixelSense technology, and a new range of great accessories.
Interestingly, Microsoft did care about Surface Pro 3 owners by enabling all-new accessories to be compatible with Surface Pro 3 including the new Surface Dock, Surface Pro Type Cover, and Surface Pen. If you wonder how the Surface Pro 4 compared to the Surface Pro 3, here we have a detailed spec comparison between both devices. It will help you to decide whether the Surface Pro 4 is really worth the upgrade or not.
Surface Pro 3 vs Pro 4: Specs Comparison
Compare With Please enter device name or part of it Surface Pro 3 | Compare With Please enter device name or part of it Surface Pro 4 | |
Key Features | ||
What's new |
|
|
What's missing | Replace old charging connector with new Surface Connect port |
Availability | Surface Pro 3 | Surface Pro 4 |
Released | 2014 | 2015 |
Release Info |
|
|
Pricing | Starting at 799$ | Starting at 899$ |
Surface Pro 3 Price | ||
---|---|---|
Microsoft Surface Pro 3 Tablet PC - Intel Core i5-4300U 1.9GHz 4GB 128GB SSD Windows 10.1 (Renewed) By Microsoft $109.99 $129.99 15% OFF | ||
Microsoft Surface Pro 3 (256 GB, Intel Core i5)(Windows 10 Professional 64 bit) (Renewed) By Microsoft $229.00 | ||
Microsoft Surface Pro 4 (Intel Core i5, 4GB RAM, 128GB) with Windows 10 Anniversary (Renewed) By Microsoft $139.99 $149.99 7% OFF | ||
Surface Pro 4 Price | ||
Microsoft Surface Pro 4 (Intel Core i5, 4GB RAM, 128GB) with Windows 10 Anniversary (Renewed) By Microsoft $139.99 $149.99 7% OFF | ||
Latest Microsoft Surface Pro 4 - Intel Core, 4GB Ram, 128GB SSD, Bluetooth, Dual Camera - Windows 10 (Renewed) By Microsoft $134.99 $144.99 7% OFF | ||
Latest Microsoft Surface Pro 4 (2736 x 1824) Tablet 6th Generation (Intel Core i5-6300U, 8GB Ram, 256GB SSD, Bluetooth, Dual Camera) Windows 10 Professional (Renewed) By Microsoft $238.50 |
Display | Surface Pro 3 | Surface Pro 4 |
Size | 12 Inches | 12.3 Inches |
Info |
|
|
Exterior | Surface Pro 3 | Surface Pro 4 |
Size Comparison | ||
Dimensions | 11.50” x 7.93” x 0.36” (292 mm x 201.3 mm x 9.1 mm) Width: 11.50” (292 mm) Height: 7.93” (201.3 mm) Thickness: 0.36” (9.1 mm) | 11.50” x 7.93” x 0.33” (292 mm x 201.42 mm x 8.4 mm) Width: 11.50” (292 mm) Height: 7.93” (201.42 mm) Thickness: 0.33” (8.4 mm) |
Weight |
|
|
Colors | Silver | |
Keyboard and Trackpad |
|
|
Ports |
|
Internal Specs | Surface Pro 3 | Surface Pro 4 |
Processor |
|
|
Integrated Graphics |
|
|
Memory | 4GB 8GB 1600 MHz LPDDR3 RAM | 4GB 8GB 16GB 1866 MHz LPDDR3 RAM |
Storage | 64 GB 128 GB 256 GB 512 GB SSD | 128 GB 256 GB 512 GB 1 TB PCIe NVMe SSD |
Connectivity | Surface Pro 3 | Surface Pro 4 |
Wi-Fi |
| |
Bluetooth |
|
Battery | Surface Pro 3 | Surface Pro 4 |
Size | 42.2 Wh | 38.2 Wh |
Battery Life | Up to 9 hours of web browsing | Up to 9 hours of video playback |
Power Supply |
|
Software | Surface Pro 3 | Surface Pro 4 |
OS | Windows 8.1 Pro Free upgrade to Windows 10 | Windows 10 Pro |
Built-in Apps | Microsoft Office 30-days trial |
Camera & Audio | Surface Pro 3 | Surface Pro 4 |
Camera |
|
|
Audio |
|
|
Misc | Surface Pro 3 | Surface Pro 4 |
Inking | Supports Surface Pen 256 levels of pressure N-trig Active Pen technology | Supports Surface Pen 1024 levels of pressure magnetic storage |
Sensors |
| |
Security |
|
|
In the box |
|
|
Warranty |
| |
More |
|
Surface Pro 3 vs Pro 4: Processor & Graphics Comparison
Surface Pro 4 | Surface Pro 3 | |
---|---|---|
Entry Level Configuration | ||
Processor | Intel Core m3-6Y30 | Intel Core i3-4020Y |
Base Frequency | 0.9 GHz | 1.5 GHz |
Max Turbo Frequency | 2.2 GHz | N/A |
TDP | 4.5 watt | 11.5 watt |
Level 1 Cache | 128 KB | |
Level 2 Cache | 512 KB | |
Level 3 Cache | 4 MB SmartCache | 3 MB SmartCache |
# Cores/Threads | 2/4 | 2/4 |
Bus Speed | 4 GT/s OPI | 5 GT/s DMI2 |
Max Memory Support | 16 GB | |
Max Memory Bandwidth | 29.8 GB/s | 25.6 GB/s |
Memory Types | LPDDR3-1866 DDR3L-1600 | DDR3L 1333/1600 LPDDR3 1333/1600 |
Advanced Technologies | Turbo Boost 2.0 Hyper-Threading VT-x VT-d EPT Intel 64 My WiFi Idle States SpeedStep Thermal Monitoring Flex Memory Access Small Business Advantage Smart Response AES New Instructions Secure Key SGX MPX OS Guard Execute Disable Bit | Hyper-Threading VT-x EPT Intel 64 Idle States SpeedStep Smart Response ME Firmware 9.5 HD Audio Identity Protection Rapid Storage Smart Connect AES New Instructions Secure Key Execute Disable Bit Anti-Theft Technology |
Graphics | Intel® HD Graphics 515 | Intel® HD Graphics 4200 |
Graphics Frequency | 300 – 850 MHz | 200 – 850 MHz |
Graphics Max Memory | 16 GB | 2 GB |
4K Support | Yes, at 60Hz | Not Supported |
DirectX Support | 12 | 11.2/12 |
OpenGL Support | 4.4 | 4.3 |
# Display Supported | 3 | |
Graphics Technologies | Quick Sync Video InTru™ 3D Clear Video HD Clear Video | Quick Sync Video InTru™ 3D Clear Video HD |
Mid Level Configuration | ||
Processor | Intel Core i5-6300U | Intel Core i5-4300U |
Base Frequency | 2.4 GHz | 1.9 GHz |
Max Turbo Frequency | 3.0 GHz | 2.9 GHz |
TDP | 15 watt | |
Level 1 Cache | 128 KB | |
Level 2 Cache | 512 KB | |
Level 3 Cache | 3 MB SmartCache | |
# Cores/Threads | 2/4 | 2/4 |
Bus Speed | 4 GT/s OPI | 5 GT/s DMI2 |
Max Memory Support | 32 GB | 16 GB |
Max Memory Bandwidth | 34.1 GB/s | 25.6 GB/s |
Memory Types | DDR4-2133 LPDDR3-1866 DDR3L-1600 | DDR3L 1333/1600 LPDDR3 1333/1600 |
Advanced Technologies | Turbo Boost 2.0 vPro Hyper-Threading VT-x VT-d EPT TSX-NI Intel 64 My WiFi Idle States SpeedStep Thermal Monitoring Flex Memory Access Identity Protection SIPP Smart Response AES New Instructions Secure Key SGX MPX Trusted Execution Execute Disable Bit OS Guard | Turbo Boost 2.0 vPro Hyper-Threading VT-x VT-d EPT Intel 64 Idle States SpeedStep Thermal Monitoring Identity Protection SIPP Smart Response ME Firmware 9.5 HD Audio Rapid Storage Smart Connect AES New Instructions Secure Key Trusted Execution Execute Disable Bit Anti-Theft Technology |
Graphics | Intel® HD Graphics 520 | Intel® HD Graphics 4400 |
Graphics Frequency | 300 – 1.00 GHz | 200 – 1.10 GHz |
Graphics Max Memory | 32 GB | 2 GB |
4K Support | Yes, at 60Hz | Not Supported |
DirectX Support | 12 | 11.2/12 |
OpenGL Support | 4.4 | 4.3 |
# Display Supported | 3 | |
Graphics Technologies | Quick Sync Video InTru™ 3D Clear Video HD Clear Video | Quick Sync Video InTru™ 3D Clear Video HD |
High End Level Configuration | ||
Processor | Intel Core i7-6650U | Intel Core i7-4650U |
Base Frequency | 2.2 GHz | 1.7 GHz |
Max Turbo Frequency | 3.4 GHz | 2.3 GHz |
TDP | 15 watt | |
Level 1 Cache | 128 KB | |
Level 2 Cache | 512 KB | |
Level 3 Cache | 4 MB SmartCache | |
# Cores/Threads | 2/4 | 2/4 |
Bus Speed | 4 GT/s OPI | 5 GT/s DMI2 |
Max Memory Support | 32 GB | 16 GB |
Max Memory Bandwidth | 34.1 GB/s | 25.6 GB/s |
Memory Types | DDR4-2133 LPDDR3-1866 DDR3L-1600 | DDR3L 1333/1600 LPDDR3 1333/1600 |
Advanced Technologies | Turbo Boost 2.0 vPro Hyper-Threading VT-x VT-d EPT TSX-NI Intel 64 My WiFi Idle States SpeedStep Thermal Monitoring Flex Memory Access Identity Protection SIPP Smart Response AES New Instructions Secure Key SGX MPX Trusted Execution Execute Disable Bit OS Guard | Turbo Boost 2.0 vPro Hyper-Threading VT-x VT-d EPT Intel 64 Idle States SpeedStep Thermal Monitoring Identity Protection ME Firmware 9.5 HD Audio Rapid Storage Smart Connect AES New Instructions Secure Key Trusted Execution Execute Disable Bit Anti-Theft Technology |
Graphics | Intel® Iris™ Graphics 540 | Intel® HD Graphics 5000 |
Graphics Frequency | 300 – 1.05 GHz | 200 – 1.10 GHz |
Graphics Max Memory | 32 GB | 2 GB |
eDRAM | 64 MB | |
4K Support | Yes, at 60Hz | Not Supported |
DirectX Support | 12 | 11.2/12 |
OpenGL Support | 4.4 | 4.3 |
# Display Supported | 3 | |
Graphics Technologies | Quick Sync Video InTru™ 3D Clear Video HD Clear Video | Quick Sync Video InTru™ 3D Clear Video HD Flexible Display Interface |
Here are the most frequently requested comparisons for Surface Pro 3:
Here are the most frequently requested comparisons for Surface Pro 4: