Surface Laptop vs. Surface Book - Detailed Specs Comparison
Surface Laptop features a simple clamshell laptop from Microsoft. Check how it compares to the Surface Book, which has a similar form factor.
Microsoft Surface Laptop features a slim design and is incredibly lightweight at only 2.76 lbs (1.25 kg). It is about 17% lighter than its brother the Microsoft Surface Book. It now has a simple clamshell design with an undetachable keyboard and trackpad. It also has an impressive 14.5 hours of battery life great for students and traveling businessmen.
In terms of performance, the Surface Laptop doesn’t have a discrete GPU option as the Surface Book. However, if your workflow isn't relying much on graphics processing power, the Surface Laptop performs well with the new Intel Kaby Lake chip. Here is a quick specs comparison between the Surface Laptop and Surface Book.
Surface Laptop vs. Surface Book: Specs Comparison
Compare With Please enter device name or part of it Surface Laptop | Compare With Please enter device name or part of it Surface Book | |
Key Features | ||
What's new |
|
Availability | Surface Laptop | Surface Book |
Released | 2017 | 2015 |
Release Info |
|
|
Pricing | Platinum
| Starting at 1,499$ |
Surface Laptop Price | ||
---|---|---|
Microsoft Surface Laptop (2024), Windows 11 Copilot+ PC, 13.8" Touchscreen Display, Snapdragon X Plus (10 core), 16GB RAM, 512GB SSD Storage, Black By Microsoft $1,199.99 | ||
Microsoft Surface Laptop Go 3 (2023) - 12.4" Touchscreen, Thin & Lightweight, Intel Core i5, 8GB RAM, 256GB SSD SSD, with Windows 11, Platinum Color Copilot By Microsoft $725.40 $799.99 9% OFF | ||
Microsoft Surface Laptop 3 13.5in Touchscreen Intel i7 16GB RAM 256GB Windows 10 (Renewed) By Microsoft $367.77 $399.00 8% OFF | ||
Surface Book Price | ||
Microsoft Surface Book 3 - 13.5" Touch-Screen - 10th Gen Intel Core i7 - 16GB Memory - 256GB SSD (Latest Model) - Platinum By Microsoft $699.00 $919.99 24% OFF | ||
Microsoft Surface Book 2 (Intel Core i5, 8GB RAM, 256GB) - 13.5in (Renewed) By Microsoft $309.95 | ||
Microsoft Surface Book 2 13.5" Touchscreen - Intel Core i7-8650U, 16GB RAM, 512GB SSD, NVIDIA GeForce GTX 1050 (Renewed) By Microsoft $432.00 $459.00 6% OFF |
Display | Surface Laptop | Surface Book |
Size | 13.5 Inches | |
Info |
|
|
Exterior | Surface Laptop | Surface Book |
Size Comparison | ||
Dimensions | 12.13” x 8.79” x 0.39-0.57” (308.02 mm x 223.2 mm x 9.93 mm-14.47 mm) Width: 12.13” (308.02 mm) Depth: 8.79” (223.2 mm) Height: 0.39 - 0.57” (9.93 - 14.47 mm) | 12.3” x 9.14” x 0.51”-0.90” (312 mm x 232 mm x 13 mm-23 mm) |
Weight |
|
|
Colors | Graphite Gold Platinum Burgundy Cobalt Blue | Platinum |
Keyboard and Trackpad |
|
|
Ports |
|
|
Internal Specs | Surface Laptop | Surface Book |
Processor |
|
|
Integrated Graphics |
|
|
Discrete Graphics |
| |
Memory | 4GB 8GB 16GB 1866 MHz LPDDR3 RAM | 8GB 16GB 1866 MHz LPDDR3 RAM |
Storage |
| 128GB 256 GB 512 GB 1 TB NVMe PCIe 3.0 SSD |
Connectivity | Surface Laptop | Surface Book |
Wi-Fi |
| |
Bluetooth |
|
Battery | Surface Laptop | Surface Book |
Size | 45.2 Wh |
|
Battery Life | Up to 14.5 hours of typical device usage |
|
Power Supply |
|
|
Software | Surface Laptop | Surface Book |
OS | Windows 10 S | Windows 10 Pro |
Built-in Apps | 1 year of Microsoft Office 365 personal | Microsoft Office 365 30-days trial |
Camera & Audio | Surface Laptop | Surface Book |
Camera |
|
|
Audio |
|
|
Misc | Surface Laptop | Surface Book |
Inking | Supports Surface Pen with 1024 levels of pressure | Supports Surface Pen 1024 levels of pressure Magnetic storage |
Sensors |
|
|
Security |
|
|
In the box |
|
|
Warranty |
| One-year limited hardware warranty |
More | Supports Surface Dial Supports off-screen interaction only | Supports Surface Dial Supports off-screen interaction only. |
Models with Intel Core i5 Comparison
Microsoft Surface Laptop offers 2 processor configurations just like Microsoft Surface Book did. However, it's now equipped with the new 7-Gen Intel Core processors which offer a better performance compared to the 6-Gen Intel processors found on Surface Book.
Surface Book | Surface Laptop | |
---|---|---|
Processor | 6th Gen Intel® Core™ i5-6300U | 7th Gen Intel® Core™ i5-7200U |
Launch Date | Q3'2015 | Q1'2017 |
Base Frequency | 2.40 GHz | 2.10 GHz |
Max Turbo Frequency | 3.00 GHz | 3.10 GHz |
TDP | 15 watt | |
Level 1 Cache | 128 KB | |
Level 2 Cache | 512 KB | |
Level 3 Cache | 3 MB SmartCache | |
# of Cores | 2 | |
# of Threads | 4 | |
Bus Speed | 4 GT/s OPI | |
Max Memory Support | 32 GB | |
Max Memory Bandwidth | 34.1 GB/s | |
GEEKBENCH 4 | ||
Single-Core Score | 3,069 | 3,218 |
Multi-Core Score | 6,391 | 6,866 |
More detail | See at Geekbench | See at Geekbench |
Models with Intel Core i7 Comparison
Surface Book | Surface Laptop | |
---|---|---|
Processor | 6th Gen Intel® Core™ i7-6600U | 7th Gen Intel® Core™ i5-7660U |
Launch Date | Q3'2015 | Q1'2017 |
Base Frequency | 2.80 GHz | 2.50 GHz |
Max Turbo Frequency | 3.40 GHz | 4.00 GHz |
TDP | 15 watt | |
Level 1 Cache | 128 KB | |
Level 2 Cache | 512 KB | |
Level 3 Cache | 4 MB SmartCache | 4 MB |
# of Cores | 2 | |
# of Threads | 4 | |
Bus Speed | 4 GT/s OPI | |
Max Memory Support | 32 GB | |
Max Memory Bandwidth | 34.1 GB/s | |
GEEKBENCH 4 | ||
Single-Core Score | 3,233 | 4,618 |
Multi-Core Score | 7,674 | 9,267 |
More detail | See at Geekbench | See at Geekbench |
Integrated Graphics Comparison
Surface Book | Surface Laptop | |||
---|---|---|---|---|
Processor | 6th Gen Intel® Core™ i5-6300U | 6th Gen Intel® Core™ i7-6600U | 7th Gen Intel® Core™ i5-7200U | 7th Gen Intel® Core™ i5-7660U |
Graphics | Intel® HD Graphics 520 | Intel® HD Graphics 520 | Intel® HD Graphics 620 | Intel Iris™ Plus Graphics 640 |
Geekbench 4 Compute | 18,682 | 19,304 | 21,823 | 31,850 |
Base Frequency | 300 MHz | 300 MHz | 300 MHz | 300 MHz |
Max Dynamic Frequency | 1.00 GHz | 1.05 GHz | 1.00 GHz | 1.10 GHz |
eDRAM | N/A | 64 MB | ||
Graphics Max Memory | 32 GB | |||
Graphics 4K Support | Yes, at 60Hz | |||
Graphics DirectX | 12 | |||
Graphics OpenGL | 4.4 | |||
# Display Supported | 3 | |||
Graphics Technologies | Quick Sync Video Clear Video HD Technology Clear Video Technology InTru™ 3D Technology | Quick Sync Video Clear Video HD Technology Clear Video Technology InTru™ 3D Technology | Quick Sync Video Clear Video HD Technology Clear Video Technology InTru™ 3D Technology | Quick Sync Video Clear Video HD Technology Clear Video Technology InTru™ 3D Technology |
Discrete Graphics Comparison
GPU | GFEFORCE GPU | GEFORCE GTX 965M |
---|---|---|
Architecture | Maxwell | |
Memory Size | 1 GB GDDR5 | 2 GB GDDR5 |
GPU Engine Specs | ||
NVIDIA CUDA® Cores | 384 | 1024 |
Base Clock (MHz) | 954 MHz | 935 MHz |
Boost Clock (MHz) | 993 MHz | 1150 MHz |
Memory Specs | ||
Memory Speed | 5012 MHz | 5000 MHz |
Memory Interface Width | 64-bit | 128-bit |
Memory Bandwidth (GB/sec) | 40 GB/s | 80 GB/s |
Technology Support | ||
Technologies | PhysX CUDA GeForce Experience | |
Optimus™ Support | G-SYNC -Ready GameStream -Ready Optimus™ Support BatteryBoost™ SLI® Ready | |
NVIDIA GPU Boost | 2.0 | |
Microsoft DirectX | 12 API with feature level 11_0 | 12 API with feature level 12_1 |
OpenGL | 4.5 | |
Bus Support | PCIe 3.0 |
Here are the most frequently requested comparisons for Surface Laptop:
Here are the most frequently requested comparisons for Surface Book: